Product Details:
Minimum Order Quantity | 5000 Piece |
Box Material | Cardboard |
Paper Grade | 250 GSM |
Window Type | With Window |
Design | Non-Printed |
Usage/Application | Cake Packaging |
Color | Brown |
Shape | Square |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kg |
GSM | 70 to 350 |
Color | Brown and Golden shade |
Usage/Application | Carton,Bags,Cup |
Paper Type | Test Liner Kraft Paper |
BF | 24 and Above |
Packaging Type | Reel |
Paper Size | 120 to 350 GSM |
Product Type | Board,Coated |
Pulp Material | Recycled |
Weather Proof | No |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kg |
Paper Type | Black Kraft Board Paper |
Packaging Type | Reel and Sheet |
Pulp Material | Virgin and Recycled Kraft |
Paper Size | as per customer requirements |
Usage/Application | Boxes,Cartons,Catalogs,Wrapping,Bags,Pouches,Printing |
Color | Black |
GSM | Less than 80 |
Size | as per customer requirements |
Product Type | Board and Paper |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kg |
Color | Brown and Golden Yello |
Usage/Application | Carton and boxes |
Paper Type | kraft paper |
Packaging Type | reel and sheet |
Pulp Material | recycled kraft paper |
Paper Size | as per customer requirements |
GSM | 80 - 120, 120 - 250 |
Thickness | Depends on GSM |
Width | as per customer requirements |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kg |
GSM | 32 TO 90 |
Color | White |
Usage/Application | Paper Bag |
Paper Type | Bleached Kraft Paper |
Packaging Type | Reel |
Pulp Material | Wood Pulp |
Paper Size | As per customer requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 12000 Kg |
GSM | 18 up to 120 |
Color | Brown |
Usage/Application | Paper Bag |
Paper Type | MG Brown Kraft |
Packaging Type | Roll |
Pulp Material | Wood Pulp |
Paper Size | Custom |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25000 Kg |
GSM | 17 upto 100 |
Color | White |
Usage/Application | Packaging |
Paper Type | Machine Glazed |
Packaging Type | Packet |
Pulp Material | Wood Pulp |
Paper Size | Any custom size |
Brand | GPI |
Burst Factor | as per order |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kg |
Color | White and Brown |
Packaging Type | Reel and Sheet |
Usage/Application | Food wrapping and pouch making |
Packaging Size | Reel and Sheet |
Type | Packing Material |
Material | Virgin kraft,wood pulp,bagasse pulp bleached and unbleached |
Size | as per customer requirements |
Type Of Packing | Reel and Sheet |
Pattern | NA |
Is It Customized | Customized |
Additional Information:
Product Details:
Minimum Order Quantity | 26000 Tonne |
GSM | 80 - 250 |
Size | Custom |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kg |
Usage/Application | Bags, Pouches, Wrapping, Packaging, Boxes, Food |
GSM | 35 - 120 GSM |
Coating | PE Coating |
Brand | Gujarat Packaging Industries |
Color | White and Brown |
Coating Side | One side or Two side |
Material | Brown Unbleached or White Bleached kraft paper board |
Pulp Material | Recycle or Virgin kraft paper and pulp |
Packaging Type | Reel and Sheet |
Pattern | NA |
Additional Information: