Product Details:
Minimum Order Quantity | 25000 Kg |
Color | White |
Usage/Application | Packaging |
Paper Type | FBB Gc1, Gc2 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Pack |
GSM | 18 gsm to 80 gsm |
Usage/Application | printing, wrapping, packaging, pouch |
Number Of Sheets Per Pack | as per customer requirements |
Type | NA |
Color | Yellow, Red, All Colors, White |
Pack Type | Sheet and Reel |
Place Of Origin | India |
Additional Information:
Product Details:
Minimum Order Quantity | 18000 Kg |
Pattern | Plain |
Country of Origin | Made in India |
Type | Toilet Tissue Paper |
GSM | 31-35 GSM |
Color | White |
Additional Information:
Product Details:
Brand | Gujarat Packaging Industries |
GSM | 80 - 120 |
Number Of Sheets Per Pack | custom |
Size | custom |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Usage/Application | GIFT WRAPPING |
GSM | Less than 80 |
Material | RECYCLE |
Brand | GUJARAT SHOPEE |
Color | ALL COLORS AND DESIGN |
Pattern | ALL DESIGN |
Pack Size | 10 KG |
Features | GIFT WRAPPING |
Per Packet Content | 1500 |
Weight | 5000 GRAM |
Biodegradable | YES |
Coated | NO |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kg |
Color | White and Brown |
Packaging Type | Reel and Sheet |
Usage/Application | Food wrapping and pouch making |
Packaging Size | Reel and Sheet |
Type | Packing Material |
Material | Virgin kraft,wood pulp,bagasse pulp bleached and unbleached |
Size | as per customer requirements |
Type Of Packing | Reel and Sheet |
Pattern | NA |
Is It Customized | Customized |
Additional Information:
Product Details:
Minimum Order Quantity | 18000 Kg |
Type | Kitchen Tissue |
GSM | 16-20 GSM |
Color | White |
Pattern | Plain |
Shape | Square |
Weight | 200 Kg Reel approx |
Country of Origin | Made in India |
Additional Information:
Product Details:
Folding Carton Style | Two-Piece/Telescopic Boxes |
Shape | Square |
Weight Holding Capacity (Kg) | < 2 Kg |
Material Used | Unbleached Kraft Paperboard |
Surface Coating | Matte Finish |
Application | Food & Beverage |
Material Grade(GSM) | 200-270 GSM |
Color | Brown |
Special Finish | Additional Cut Out |
Property | Disposable, Food Grade, Handmade |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50000 Piece |
Capacity | 130, 180, 250, 300, 360 ml |
Size | Standard |
Color | white and customized printed |
Packet Size | 500 and 1000 pcs |
Usage/Application | Parties |
Material | PE coated paper |
Features | Disposable paper cup |
With Lid | Yes |
Pattern | plain and printed |
With Sleeve | No |
Type | Plain |
Is It Customized | Customized |
Country of Origin | Made in India |
Additional Information:
Product Details:
Color | White |
Country of Origin | Made in India |
Material | Paper |
Pattern | Plain |
Product Details:
Minimum Order Quantity | 18000 Kg |
Country of Origin | Made in India |
Type | Paper Napkin |
GSM | 21-25 GSM |
Color | White |
Pattern | Plain |
Additional Information:
Product Details:
Country of Origin | Made in India |
Material | Paper |
Pattern | Plain |
Color | Multi Color |