Product Details:
Minimum Order Quantity | 10000 Piece |
Capacity | 500ml |
Pattern | Plain |
Height/Depth | 2 Inch |
Thickness | 300 GSM |
Top Size/Diameter | 6 Inch |
Bottom Size/Diameter | 5 Inch |
Cover | With Lid |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
GSM | NA |
Length | as per customer requirements |
Packaging Size | Box packing |
Brand | Gujarat Packaging Industries |
Packaging Type | Roll |
Usage/Application | Food wrapping |
Color | Transparent |
Type | LDPE and PVC food grade wrapping film |
Size | as per customer requirements |
Features :
Additional Information:
Product Details:
Minimum Order Quantity | 18000 Kg |
Type | Paper Napkin |
GSM | 21-25 GSM |
Color | White |
Pattern | Plain |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 18000 Kg |
Type | Toilet Tissue Paper |
GSM | 31-35 GSM |
Color | White |
Pattern | Plain |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Capacity | 250 Gram |
Box Material | Cardboard |
Paper Grade | 300 GSM |
Window Type | Without Window |
Design | Non-Printed |
Usage/Application | Cake Packaging |
Color | White |
Shape | Square |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Capacity | 250 Gram |
Box Material | Cardboard |
Paper Grade | 300 GSM |
Window Type | With Window |
Design | Non-Printed |
Usage/Application | Cake Packaging |
Color | White |
Shape | Square |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Capacity | 1000 Gram |
Size (LXWXH) (in Inches) | 10x10x5 |
Box Material | Cardboard |
Paper Grade | 300 GSM |
Window Type | Without Window |
Design | Non-Printed |
Usage/Application | Cake Packaging |
Color | Brown |
Shape | Square |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Material | Sugarcane Bagasse |
Capacity | 750ml |
Shape | Square |
Pack Size | 200 Pieces |
Additional Information:
Product Details:
Brand | Gujarat Packaging Industries |
GSM | 80 - 120 |
Number Of Sheets Per Pack | custom |
Size | custom |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 18000 Kg |
Type | Kitchen Tissue |
GSM | 16-20 GSM |
Color | White |
Pattern | Plain |
Shape | Square |
Weight | 200 Kg Reel approx |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25000 Box |
Capacity | 600 Gram |
Usage/Application | Food Packaging |
Material | Sugarcane Bagasse |
Features | Disposable |
Size | 9X6 Inches |
No. Of Compartments | One |
Color | White |
Shape | Rectangle |
Design | Plain |
Is It Customized | Non Customized |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Piece |
Capacity | 130, 180, 250, 300, 360 ml |
Size | Standard |
Color | white and customized printed |
Packet Size | 500 and 1000 pcs |
Usage/Application | Parties |
Material | PE coated paper |
With Lid | Yes |
Features | Disposable paper cup |
Pattern | plain and printed |
With Sleeve | No |
Type | Plain |
Is It Customized | Customized |
Country of Origin | Made in India |
Additional Information:
Product Details:
Pattern | Plain |
Color | Multi Color |
Material | Paper |
Country of Origin | Made in India |
Product Details:
Pattern | Plain |
Color | White |
Material | Paper |
Country of Origin | Made in India |