Product Details:
| Minimum Order Quantity | 12000 Kg |
| GSM | 70.0 g/m2 |
| Packaging Size | 500 Sheets per pack |
| Coating Type | Poly Coated |
| Coating Side | Single |
| Color | White |
| Usage/Application | Poly Coated Wrapping Paper |
| Packaging Type | Sheet and Roll |
| Brand | GU |
| Pattern | Plain |
| 1 Packet Contains | 1000 |
| Thickness | GUJARAT PACKAGING INDUSTRIES |
| Material | Paper Kraft and White |
| Number Of Sheets Per Pack | 100 |
| Features | POLY COATED WRAPPING AND PACKAGING PAPER |
| Moisture | 7 TO 10 % |
| Product Code | 2154 |
| Customized | YES |
| Number Of Ply | ONE |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Kg |
| GSM | 18 to 250 |
| Color | Brown and White |
| Usage/Application | paper bag and food wrapping |
| Paper Type | PE / Poly Coated kraft paper |
| Packaging Type | Reel and Sheet |
| Pulp Material | Wood Pulp |
| Paper Size | As per customer requirement |
| Brand | Gujarat Packaging Industries |
| Thickness | 18 GSM to 250 GSM |
| Width Per Roll | Cutomised |
Additional Information: