Product Details:
| Minimum Order Quantity | 12000 Kg |
| Material Grade | 350 GSM |
| Color | White Top Kraft Back |
| Usage/Application | Printing And Packaging |
| GSM | 250 To 500 GSM |
| Brand | Gujarat Packaging Industries |
| Packaging Type | Roll and Sheet |
| Product Type | Paper Board |
| Features | Printing And Packaging |
| Shape | Reel and sheets |
| Surface Finish | Roughness - 2.5 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| BRIGHTNESS | 76 |
| GLOSS | 40 |
| PLYBOND | >130 |
| SMOOTHNESS | 50 TO 80 |
| BURST FACTOR | 16 |
Additional Information:
Product Details:
| Minimum Order Quantity | 12000 Kg |
| GSM | 180 |
| Paper Type | Uncoated white top kraft liner |
| Brand | Gujarat Packaging Industries |
| Color | Top White Back Kraft |
| Usage/Application | Packaging and Printing |
| Material | Recycled kraft paper |
| Packaging Type | Reel and Sheets |
| Number Of Sheets Per Pack | Customized |
| Size | Customized |
| Certification | FSC, SGS |
| Brightness | 80 % |
| Fine Finish | Yes |
| Is it Waterproof | No |
| Coated | No |
| Country of Origin | Made in India |
| Thickness | 235 micron |
| Paper GSM | 180 GSM |
| Bulk- cc/gm | 1.30 |
| MD mnm2/g | 8.5 |
| CD mnm2/g | 9.5 |
| Ply Bond | 300 |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Kilogram |
| Color | White and Brown |
| Product Type | Coated |
| Paper Type | White Top Kraft Liner |
| Packaging Type | Reel and Sheet |
| Pulp Material | Wood pulp , Virgin Kraft |
| Paper Size | as per customer requirements |
| GSM | 230 gsm to 400 gsm |
Additional Information: